FIRST NAME

LAST NAME

LOCALITY

   
TheShipsList Home Page Search the Passenger Lists Search Ship Company Fleet Lists Ship Descriptions and Voyage Histories  
Find Pictures of Ships, Ports, Immigration Stations
Find Diagrams & Photographs Ships' RiggingSearch Ship Arrivals from Newspapers &c
             
 
Search Marriages at Sea, British Ships
Search Numerous Files for Famine Emigrants, 1847Find Reports & Lists of Ship Wrecks Search 1862 Lists & Shipping Information Search Immigration & Ship Related Off-site Links              
Diaries & Journals | Immigration Reports | Illustrated London News | Trivia | Frequently Asked Questions
 

Cunard Sailings of 1849

The following tables are from the Liverpool Albion of 1849. These are ships of the Cunard and Collins Line. (Source: The Atlantic Ferry, by Arthur J. Maginnis, 1892, pp 27-29)

To US and Canada

Name Port Sailed Arrived Time
Days Hours
Europa New York Jan 10 Jan 22 11 18
America Boston Jan 24 Feb 4 11 3
Canada New York Feb 7 Feb 19 12 4
Niagara Boston Feb 21 Mar 6 13 0
Europa New York Mar 7 Mar 20 12 16
America Boston Mar 21 Apr 3 12 7
Canada New York Apr 4 Apr 19 14 12
Niagara Boston Apr 18 Apr 30 11 12
Europa New York May 2 May 4 12 3
Cambria Boston May9 May 24 12 7
America New York May 16 May 28 11 12
Hibernia Boston May 23 June 4 12 6
Canada New York May 30 June 12 12 10
Caledonia Boston June 6 June 18 11 19
Niagara New York June 13 June 25 11 9
Europa Boston June 20 July 1 10 14
Cambria New York June 27 July 10 13 0
America Boston July 4 July 15 11 0
Hibernia New York July 11 July 24 12 10
Canada Boston July 18 July 28 9 22
Niagara New York July 25 Aug 6 12 4
Caledonia Boston Aug 1 Aug 14 12 18
Europa New York Aug 8 Aug 20 11 17
Cambria Boston Aug 15 Aug 26 11 2
America New York Aug 22 Sept 3 11 10
Hibernia(1) Boston Aug 29 - - -
Canada New York Sept 5 Sept 17 12 0
Caledonia Boston Sept 12 Sept 25 12 18
Niagara New York Sept 19 Oct 2 13 6
Europa Boston Sept 26 Oct 7 10 8
Hibernia(2) New York Sept 29 Oct 13 14 0
Cambria New York Oct 3 Oct 18 14 11
America Boston Oct 10 Oct 21 11 6
Canada New York Oct 17 Oct 28 11 0
Caledonia Boston Oct 24 Nov 6 12 9
Niagara(3) New York Oct 31 Nov 13 12 17
Europa Boston Nov 7 Nov 18 11 12
Hibernia New York Nov 14 Nov 28 13 16
Cambria Boston Nov 21 Dec 3 11 14
America New York Nov 28 Dec 12 13 16
Caledonia Boston Dec 5 Dec 19 12 18
Canada New York Dec 12 Dec 24 11 22
Europa Boston Dec 19 Dec 30 11 3
Hibernia New York Dec 26 Jan 8 13 8

To UK From New York

Names Arrival Passage Passengers from Day of Departure Passengers to
Liverpool Halifax Liverpool Halifax
Canada Jan 29 16 50 7 Feb 7 38 10
Europa Feb 24 13¾ 86 - Mar 7 71 3
Canada Mar 25 14½ 88 20 Apr 4 138 5
Europa Apr 19 12¼ 82 7 May 2 129 -
America May 5 14¼ 71 4 May 16 118 11
Canada May 17 11½ 71 3 May 31 139 6
Niagara June 2 13½ 65 5 June 13 115 11
Cambria June 15 13¼ 61 3 June 27 94 -
Hibernia June 29 13¼ 95 2 July 11 63 10
Niagara July 14 14 83 - July 25 92 12
Europa July 27 12¾ 123 - Aug 8 87 6
America Aug 9 12 92 8 Aug 22 94 3
Canada Aug 25 13½ 125 3 Sept 5 84 7
Niagara Sept 7 13 127 8 Sept 19 48 -
Cambria Sept 22 13¾ 71 11 Oct 3 51 5
Canada Oct 4 12 72 1 Oct 17 72 4
Niagara Oct 19 13¼ 48 - Oct 31 14 5
Hibernia Nov 5 16 85 6 Nov 14 48 9
America Nov 18 14 84 3 Nov 28 76 3
Canada Dec 1 13½ 46 13 Dec 12 78 2
Hibernia Dec 18 17 69 6 Dec 26 36 5

To UK From Boston

Names Arrival Passage Passengers from Day of Departure Passengers to
Liverpool Halifax Liverpool Halifax
America Jan 12 13 53 7 Jan 24 49 2
Niagara Feb 11 15 50 7 Feb 21 54 8
America Mar 9 13 80 17 Mar 21 88 14
Niagara Apr 7 14 43 24 Apr 18 110 11
Cambria Apr 27 13 41 10 May 9 77 12
Hibernia May 12 13½ 52 12 May 23 35 3
Caledonia May 26 13½ 38 6 June 6 44 5
Europe June 7 11½ 53 - June 20 105 7
America June 21 10 57 8 July 4 83 5
Canada July 4 11¼ 84 10 July 18 126 12
Caledonia July 20 13¾ 45 - Aug 1 38 9
Cambria Aug 3 13 57 6 Aug 15 28 4
Hibernia(4) Aug 16 11½ 68 4 Aug 29 26 19
Caledonia Aug 31 13 65 18 Sept 12 18 4
Europa Sept 12 10 114 18 Sept 26 50 8
America Sept 27 11¾ 83 6 Oct 10 84 10
Caledonia Oct 12 12½ 83 13 Oct 24 17 16
Europa Oct 25 12½ 123 15 Nov 7 76 7
Cambria Nov 10 13¾ 86 5 Nov 21 38 3
Caledonia Nov 24 14½ 14 6 Dec 5 20 5
Europa Dec 9 14¾ 52 4 Dec 19 16 7
Cambria Dec 29 14½ 82 - Jan 9 - -

1. Struck off Halifax and returned to New York.

2. Did not call at Halifax.

3. Had only one engine working.

4. The Hibernia on this trip sprung a leak, returned to Halifax and left her passengers and mails; then came to New York for repairs, and sailed on the 29th September for Liverpool direct, with nineteen passengers.

TheShipsList

TheShipsList®™ - (Swiggum) All Rights Reserved - Copyright © 1997-present
These pages may be freely linked to but not duplicated in any fashion without written consent of .
Last updated: February 05, 2005 and maintained by and M. Kohli