FIRST NAME

LAST NAME

LOCALITY

   
TheShipsList Home Page Search the Passenger Lists Search Ship Company Fleet Lists Ship Descriptions and Voyage Histories  
Find Pictures of Ships, Ports, Immigration Stations
Find Diagrams & Photographs Ships' RiggingSearch Ship Arrivals from Newspapers &c
             
 
Search Marriages at Sea, British Ships
Search Numerous Files for Famine Emigrants, 1847Find Reports & Lists of Ship Wrecks Search 1862 Lists & Shipping Information Search Immigration & Ship Related Off-site Links              
Diaries & Journals | Immigration Reports | Illustrated London News | Trivia | Frequently Asked Questions
 

Mauritius 1855

British Parliamentary Papers of 1856

Appendix No. 17

List of Emigrant ships despatched to the Mauritius during the year 1855.

Name of Ship Tonnage Contract price

£ s d

Date which placed at the disposal of Agent at Calcutta Date of Departure Embarked
Old New Adults Children Infants Total Souls Statute Adults
M F M F
Sultany - 973 3 18 0 15 Nov 1854 16 Nov 1854 251 83 28 16 16 394 356
Prince Albert - 661 3 12 0 16 Dec 17 Dec 235 61 20 16 8 340 314
Mary Anne - 664 4 10 0 1 Feb 1855 2 Feb 1855 189 68 17 15 14 303 273
Futtay Salam - 670 4 0 0 21 Feb 22 Feb 183 84 30 13 24 334 288½
Æneas - 540 4 8 0 9 Mar 10 Mar 129 32 4 7 8 180 166½
Sir Edward Parry - 575 4 8 0 20 Mar 21 Mar 164 59 9 11 17 260 233
Bushire Merchant - 560 4 10 0 9 Apr 10 Apr 192 47 19 13 14 285 255
Prince Albert - 661 3 17 0 9 May 10 May 260 41 20 6 16 343 314
Nusser Musjeed - 677 4 9 0 14 May 15 May 247 45 4 3 7 306 295½
Minerva - 829 4 0 0 28 May 29 May 273 34 9 4 4 324 313½
Sagof - 653 2 17 0 4 June 5 June 226 59 19 8 19 331 298½
Myaram Doyaram - 766 2 4 0 24 June 25 June 286 34 10 3 8 341 26½
City of Palaces - 422 2 9 0 27 June 28 June 146 45 14 9 11 225 202½
Æneas - 540 2 16 0 9 July 10 July 143 21 3 1 5 173 166
Futtay Allum - 609 2 8 0 1 July 12 July 239 35 9 5 11 299 281
Fatel Rohoman - 436 2 15 0 18 July 19 July 172 37 8 10 13 240 218
Futtay Salam - 670 3 14 0 20 July 21 July 221 36 13 6 8 284 266½
Punjab - 577 3 6 0 28 July 29 July 237 77 28 5 19 366 330½
Katel Hooper - 1507 4 12 0 17 Aug 18 Aug 302 83 23 13 23 444 403
Sultany - 1181 4 0 0 21 Aug 22 Aug 304 75 35 14 25 453 403½
Robert, Passenger - 479 4 10 0 29 Aug 30 Aug 181 49 12 5 15 262 238½
Thomas Hamlin - 832 4 0 0 19 Sept 20 Sept 268 73 17 9 17 384 354
Barque Progress - 541 4 12 0 25 Sept 26 Sept 194 41 9 4 9 257 241½

Total

5,042 1,219 360 196 311 7,128 6,539

Emigration Agent's Office, Calcutta,
7th January 1856
T.Caird, Emigration Agent.

TheShipsList

TheShipsList®™ - (Swiggum) All Rights Reserved - Copyright © 1997-present
These pages may be freely linked to but not duplicated in any fashion without written consent of .
Last updated: February 05, 2005 and maintained by and M. Kohli